Kentucky-Tennessee Livestock Market, Inc.
Cross Plains Market Report
![]()
Date: July 26, 2010 Number of Head Sold 295 head
Bulls
| Weight Range in Pounds | Price Range |
| 400 and under | 115.00 - 134.00 |
| 400-500 | 98.00 - 113.00 |
| 500-600 | 97.00 - 104.00 |
| 600-700 | 76.00 - 98.50 |
| 700-800 | 76.00 - 81.00 |
| 800 - and up |
Steers
| Weight Range in Pounds | Price Range |
| 400 and under | 115.00 - 134.00 |
| 400-500 | 115.00 (char x) |
| 500-600 | 110.50 - 114.50 |
| 600-700 | 108.00 - 109.00 |
| 700 - 800 | |
| 800 - and up |
Heifers
| Weight Range in Pounds | Price Range |
| 300 and under |
| 300- 400 | 90.00 - 112.00 |
| 400-500 | 90.00 - 112.00 |
| 500-600 | 100.00 - 107.50 |
| 600-700 | 86.00 - 102.50 |
| 700-800 | 90.00 |
![]()